|
|
|
Economy Section: Solid Urethane Wheels |
| DUROMETERS LISTED 60 AND 75 D |
60 DUROMETER |
|
60 DUROMETER POLYURETHANE: |
||||||||
|
Wheel |
Width |
Hub Length |
Bore or Axel |
Bearing |
Cap |
Approx. Weight |
Wheel |
Price |
|
Dia |
Inches |
Inches |
Size |
Type |
Lbs |
Pounds |
Number |
Each |
| 3 | 15/16 | 1 5/16 | 1/2 | Delrin | 150 | 0.3 | 60-304-08 | call |
| 1 1/4 | 1 1/2 | 1/2 | Roller | 300 | 0.4 | 60-3001-08 | call | |
| 1 1/2 | 1/2 | Delrin | 300 | 0.4 | 60-3004-08 | call | ||
| 3 3/4 | 1 7/8 | 2 1/4 | 3/4 | Roller | 600 | 1.0 | 60-37521-12 | call |
| 2 3/16 | 3/4 | Delrin | 600 | 1.0 | 60-37524-12 | call | ||
| 4 | 1 1/4 | 1 1/2 | 1/2 | Roller | 300 | 0.6 | 60-4001-08 | call |
| 1 1/2 | 1/2 | Delrin | 300 | 0.6 | 60-4004-08 | call | ||
| 1 1/2 | 1 5/8 | 3/4 | Roller | 500 | 0.8 | 60-4011-12 | call | |
| 1 7/8 | 3/4 | Delrin | 500 | 0.8 | 60-4014-12 | call | ||
| 1 7/8 | 2 1/4 | 3/4 | Roller | 600 | 1.0 | 60-4021-12 | call | |
| 2 3/8 | 3/4 | Delrin | 600 | 1.0 | 60-4024-12 | call | ||
| 5 | 1 1/4 | 1 1/2 | 1/2 | Roller | 300 | 0.8 | 60-5001-08 | call |
| 1 1/2 | 1/2 | Delrin | 300 | 0.8 | 60-5004-08 | call | ||
| 1 1/2 | 1 5/8 | 3/4 | Roller | 500 | 1.0 | 60-5011-12 | call | |
| 1 7/8 | 3/4 | Delrin | 500 | 1.0 | 60-5014-12 | call | ||
| 2 | 2 1/4 | 3/4 | Roller | 700 | 1.3 | 60-5021-12 | call | |
| 2 3/8 | 3/4 | Delrin | 700 | 1.3 | 60-5024-12 | call | ||
| 6 | 2 | 2 1/4 | 3/4 | Roller | 900 | 1.5 | 60-6021-12 | call |
| 2 3/8 | 3/4 | Delrin | 900 | 1.5 | 60-6024-12 | call | ||
| 8 | 2 | 2 1/4 | 3/4 | Roller | 1000 | 2.5 | 60-8021-12 | call |
| 2 3/8 | 3/4 | Delrin | 1000 | 2.5 | 60-8024-12 | call | ||

75 DUROMETER POLYURETHANE: |
||||||||
|
Wheel |
Width |
Hub Length |
Bore or Axel |
Bearing |
Cap |
Approx. Weight |
Wheel |
Price |
|
Dia |
Inches |
Inches |
Size |
Type |
Lbs |
Pounds |
Number |
Each |
| 3 | 1 5/16 | 1 5/16 | 1/2 | Delrin | 175 | 0.3 | 75-304-08 | call |
| 1 5/16 | 1/2 | Ball | 175 | 0.3 | 75-307-08 | call | ||
| 1 1/4 | 1 1/2 | 1/2 | Roller | 350 | 0.4 | 75-3001-08 | call | |
| 1 1/2 | 1/2 | Delrin | 350 | 0.4 | 75-3004-08 | call | ||
| 1 13/16 | 2 | 5/8 | Roller | 500 | 0.7 | 75-3021-10 | call | |
| 2 3/16 | 3/4 | Delrin | 500 | 0.7 | 75-3024-12 | call | ||
| 4 | 1 1/4 | 1 1/2 | 1/2 | Roller | 350 | 0.6 | 75-4001-08 | call |
| 1 1/2 | 1/2 | Delrin | 350 | 0.6 | 75-4004-08 | call | ||
| 1 1/2 | 1 5/8 | 3/4 | Roller | 550 | 0.8 | 75-4011-08 | call | |
| 1 7/8 | 3/4 | Delrin | 550 | 0.8 | 75-4014-08 | call | ||
| 1 7/8 | 2 1/4 | 3/4 | Roller | 650 | 1.0 | 75-4021-12 | call | |
| 2 3/8 | 3/4 | Delrin | 650 | 1.0 | 75-4024-12 | call | ||
| 5 | 1 1/4 | 1 1/2 | 1/2 | Roller | 350 | 0.8 | 75-5001-08 | call |
| 1 1/2 | 1/2 | Delrin | 350 | 0.8 | 75-5004-08 | call | ||
| 1 1/2 | 1 5/8 | 3/4 | Roller | 600 | 1.0 | 75-5011-12 | call | |
| 1 7/8 | 3/4 | Delrin | 600 | 1.0 | 75-5014-12 | call | ||
| 2 | 2 1/4 | 3/4 | Roller | 800 | 1.3 | 75-5021-12 | call | |
| 2 3/8 | 3/4 | Delrin | 800 | 1.3 | 75-5024-12 | call | ||
| 6 | 2 | 2 1/4 | 3/4 | Roller | 1000 | 1.5 | 75-6021-12 | call |
| 2 3/8 | 3/4 | Delrin | 1000 | 1.5 | 75-6024-12 | call | ||
| 2 1/4 | 5/8 | S.P. Ball | 1000 | 1.5 | 75-6027-10 | call | ||
| 2 1/4 | 3/4 | S.P. Ball | 1000 | 1.5 | 75-6027-12 | call | ||
| 8 | 2 | 2 1/4 | 3/4 | Roller | 1200 | 2.5 | 75-8021-12 | call |
| 2 3/8 | 3/4 | Delrin | 1200 | 2.5 | 75-8024-12 | call | ||
| 2 1/4 | 5/8 | S.P. Ball | 1200 | 2.5 | 75-8027-10 | call | ||
| 2 1/4 | 3/4 | S.P. Ball | 1200 | 2.5 | 75-8027-12 | call | ||
| 10 | 2 1/2 | 3 1/4 | 1 | Delrin | 1400 | 5.5 | 75-10254-16 | call |
| 3 1/4 | 1 | S.P. Ball | 1400 | 5.5 | 75-10257-16 | call | ||
| 12 | 2 1/2 | 3 1/4 | 1 | S.P. Ball | 1500 | 8.5 | 75-12257-16 | call |
| 3 1/4 | 1 1/4 | S.P. Ball | 1500 | 8.5 | 75-12257-20 | call | ||
| 3 | 3 1/4 | 1 | S.P. Ball | 1600 | 9.0 | 75-12037-16 | call | |
| 3 1/4 | 1 1/4 | S.P. Ball | 1600 | 9.0 | 75-12037-20 | call | ||
RADIUS TREAD 75 DUROMETER POLYURETHANE: |
||||||||
|
Wheel |
Width |
Hub Length |
Bore or Axel |
Bearing |
Cap |
Approx. Weight |
Wheel |
Price |
|
Dia |
Inches |
Inches |
Size |
Type |
Lbs |
Pounds |
Number |
Each |
| 6 | 2 | 2 1/4 | 3/4 | Roller | 1000 | 2.0 | 75R-6021-12 | call |
| 2 3/8 | 3/4 | Delrin | 1000 | 2.0 | 75R-6024-12 | call | ||
| 2 1/4 | 5/8 | S.P. Ball | 1000 | 2.0 | 75R-6027-10 | call | ||
| 2 1/4 | 3/4 | S.P. Ball | 1000 | 2.0 | 75R-6027-12 | call | ||
| 8 | 2 | 2 1/4 | 5/8 | S.P. Ball | 1200 | 3.0 | 75R-8027-10 | call |
| 2 1/4 | 3/4 | S.P. Ball | 1200 | 3.0 | 75R-8027-12 | call | ||
| 10 |
3 |
3 1/4 | 1 | S.P. Ball | 1400 | 5.7 | 75R-10037-16 | call |
Wheels available with other size bearings and other types of bearings. Please inquire