|
|
|
Economy Section:Soft Elastomer Wheels |
|
|
|
|
|
ELASTOMER WHEELS: |
||||||||
|
Wheel |
Width |
Hub Length |
Bore or Axel |
Bearing |
Cap |
Approx. Weight |
Wheel |
Price |
|
Dia |
Inches |
Inches |
Size |
Type |
Lbs |
Pounds |
Number |
Each |
| 3 | ||||||||
| 1 1/4 | 1 1/2 | 3/8 | Ball | 225 | 0.75 | INI-2130 | 2.46 | |
| 1 1/2 | 1 7/8 | 3/8 | Delrin | 400 | 1.0 | INI-2130W | Call | |
| 3 1/2 | 1-1/4 | 1 1/2 | 3/8 | Ball | 250 | 1.0 | INI-2135 | 2.63 |
| 4 | 1 1/4 | 1 1/2 | 1/2 | Ball | 300 | 1.0 | INI-2140 | 3.01 |
| 2 | 2 3/16 | 3/4 | Roller | 300 | 1.25 | INI-4040 | 3.47 | |
| 2 | 2 3/16 | 3/4 | Roller | 300 | 1.25 | INI-4040RD | 3.78 | |
| 5 | 1 1/4 | 1 1/2 | 3/8 | Ball | 325 | 1.75 | INI-2150 | 3.80 |
| 2 | 2 3/16 | 3/4 | Roller | 350 | 2.0 | INI-4050 | 4.27 | |
| 2 | 2 3/16 | 3/4 | Roller | 350 | 2.0 | INI-4050RD | 4.90 | |
| 6 | 2 | 2 3/16 | 3/4 | Roller | 400 | 2.5 | INI-4060 | 5.68 |
| 2 | 2 3/16 | 3/4 | Roller | 400 | 2.5 | INI-4060RD | 6.86 | |
Wheels available with other size bearings and other types of bearings. Please inquire