|
|||||
![]() |
|||||
|
|||||
BLACK POLY WHEELS |
||||||||
|
Wheel |
Width |
Hub Length |
Bore or Axel |
Bearing | Load |
Approx. Weight |
Wheel |
Price |
|
Dia |
Inches |
Inches |
Size |
Type | Cap |
Pounds |
Number |
Each |
| 2 | 3/4 | 1 | 1/4 | PLAIN | 125 | 0.25 | W-2-LDP-3000 | 0.42 |
| 1 | 1 3/16 | 1/4 | PLAIN | 125 | 0.25 | W-2-HDP-4000 | 0.35 | |
| 2 1/2 | 1 1/8 | 1 1/4 | 3/8 | PLAIN | 200 | 0.25 | W-2.5-HDP-4000 | 0.59 |
| 3 | 13/16 | 1 | 1/4 | PLAIN | 120 | 0.25 | W-3-LDP-3000 | 0.67 |
| 1 | 1 1/2 | 1/2 | PLAIN | 200 | 0.25 | W-3-HDP-3600 | 0.65 | |
| 1 1/4 | 1 9/16 | 3/8 | PLAIN | 250 | 0.25 | W 3 LDP 4000 | ||
| 1 3/8 | 1 9/16 | 1/2 | PLAIN | 300 | 0.25 | W-3-HDP-4000-.5 | 1.06 | |
| 1 3/8 | 1 9/16 | 3/8 | PLAIN | 300 | 0.25 | W-3-HDP-5200 | 1.00 | |
| 4 | 1 | 1 3/16 | 5/16 | PLAIN | 300 | 0.5 | W-4-HDP-3600 | 0.59 |
| 1 1/4 | 1 5/8 | 3/8 | PLAIN | 375 | 0.5 | W-4-HDP-5000 | 1.46 | |
| 1 1/4 | 1 5/8 | 1/2 | PLAIN | 375 | 0.5 | W-4-HDP-5000-.5 | 1.62 | |
| 1 1/2 | 1 5/8 | 1/2 | ROLLER | 450 | 0.75 | W-4-HDP-6400-C | 3.31 | |
| 1 1/2 | 1 15/16 | 3/8 | PLAIN | 350 | 0.75 | W 4 HDP 4000 | ||
| 2 | 2 3/16 | 1/2 | ROLLER | 700 | 0.75 | W 4 XDP 6600 C | ||
| 5 | 1 | 1 3/16 | 5/16 | PLAIN | 375 | 0.75 | W-5-HDP-3600 | 1.18 |
| 1 1/4 | 1 5/8 | 3/8 | PLAIN | 450 | 0.75 | W-5-HDP-5000 | 1.60 | |
| 1 1/4 | 1 5/8 | 1/2 | PLAIN | 450 | 0.75 | W-5-HDP-5000-.5 | 1.74 | |
| 1 1/2 | 1 5/8 | 1/2 | ROLLER | 450 | 1.0 | W-5-HDP-6400-C | 3.23 | |
| 2 | 2 3/16 | 1/2 | ROLLER | 900 | 1.25 | W-5-XDP-6600-C | 3.50 | |
| 2 3/16 | 1/2 | DELRIN | 900 | 1.25 | W-5-XDP-6600-SD | 2.66 | ||
| 2 3/16 | 3/4 | PLAIN | 900 | 1.25 | W-5-XDP-6600-.75 | 2.27 | ||
| 6 | 2 | 2 3/16 | 1/2 | ROLLER | 1000 | 1.5 | W-6-XDP-6600-C | 4.17 |
| 2 3/16 | 1/2 | DELRIN | 1000 | 1.5 | W-6-XDP-6600-SD | 3.33 | ||
| 8 | 2 | 2 3/16 | 1/2 | ROLLER | 1200 | 2.0 | W-8-XDP-6600-C | 7.00 |
| 2 3/16 | 1/2 | DELRIN | 1200 | 2.0 | W 8 XDP 6600 SD | |||
Wheels available with other size bearings and other types of bearings. Please inquire