|
![]() |
|
|
HARD RUBBER WHEELS |
||||||||
|
Wheel |
Width |
Hub Length |
Bore or Axel |
Bearing | Load |
Approx. Weight |
Wheel |
Price |
|
Dia |
Inches |
Inches |
Size |
Type | Cap |
Pounds |
Number |
Each |
| 2 | 1 | 1 | 1/4 | NYLON | 125 | 0.25 | W-2-HR-4000 | 0.41 |
| 1 | 1 | 3/8 | NYLON | 125 | 0.25 | W-2-HR-4000-3/8 | 0.18 | |
| 2 1/2 | 1 1/16 | 1 1/16 | 5/16 | NYLON | 175 | 0.25 | W-2.5-HR-4000 | 0.63 |
| 3 | 13/16 | 7/8 | ** | NYLON | 110 | 0.25 | W-3-HR-3000 | 0.57 |
| 15/16 | 1 | 1/4 | NYLON | 150 | 0.25 | W 3 HR 3200 | ||
| 15/16 | 1 | 3/8 | NYLON | 150 | 0.25 | W-3-HR-3200-3/8 | 0.14 | |
| 1 | 1 5/32 | 5/16 | NYLON | 125 | 0.25 | W-3-HR-3600 | 0.64 | |
| 1 1/4 | 1 7/16 | 3/8 | NYLON | 210 | 0.5 | W-3-HR-5200 | 0.78 | |
| 1 1/4 | 1 7/16 | 1/2 | NYLON | 210 | 0.5 | W-3-HR-5200-1/2 | 0.76 | |
| 1 1/4 | 1 5/8 | 3/8 | BALL | 210 | 0.5 | W 3 HRB 5200 1/2 | ||
| 3 1/2 | 1 1/4 | 1 7/16 | 3/8 | NYLON | 225 | 0.75 | W-3.5-HR-5200 | 1.33 |
| 4 | 1 | 1 5/32 | 5/16 | NYLON | 140 | 0.5 | W-4-HR-3600 | 0.94 |
| 1 1/2 | 1 15/16 | 3/8 | NYLON | 300 | 1.0 | W-4-HR-4000 | 1.47 | |
| 1 1/4 | 1 7/16 | 3/8 | NYLON | 255 | 1.0 | W-4-HR-5200 | 1.23 | |
| 1 3/8 | 1 9/16 | 3/8 | NYLON | 255 | 1.0 | W-4-GHR-5200 | 1.83 | |
| 1 1/4 | 1 7/16 | 3/8 | BALL | 255 | 1.0 | W-4-HRB-5200 |
2.07 |
|
| 5 | 1 | 1 5/32 | 5/16 | NYLON | 145 | 1.0 | W-5-HR-3600 | 1.67 |
| 1 1/4 | 1 9/16 | 3/8 | NYLON | 260 | 1.25 | W-5-HR-5000 | 2.52 | |
| 1 1/4 | 1 7/16 | 3/8 | NYLON | 260 | 1.25 | W-5-HR-5200 | 1.97 | |
| 1 1/4 | 1 7/16 | 1/2 | NYLON | 260 | 1.25 | W-5-HR-5200-1/2 | 2.51 | |
| 1 1/4 | 1 5/8 | 3/8 | NYLON | 260 | 1.25 | W-5-HRB-5200 | 2.90 | |
| 2 | 2 3/16 | 1/2 | ROLLER | 500 | 2.0 | 520 HR 64 | 5.43 | |
| 6 | 2 | 2 3/16 | 1/2 | ROLLER | 550 | 3.25 | 620 HR 64 | 6.12 |
Wheels available with other size bearings and other types of bearings. Please inquire