Castersupply.com KC Marketing Group, Inc.
Phone: (716) 266-0130    Fax: (716) 266-0311     E-Mail: kccaster@frontiernet.net


Series EHLT
Raise Production to New Levels of Safety and Convenience. 
The Scissor Lift Table is designed to raise products
up to an ergonomic working height.  Built with the
same quality as all of our lift tables, the EHLT
maximizes safety with minimum space requirements

ehlt.gif (10138 bytes)Design Features:

Model Number Format
EHLT - (width)(length) - capacity - raised height

Scissor Lift Tables
Vertical Travel Platform Width Platform Length Capacity (lbs.) Raised height Lowered Height Travel Time (sec.) Weight (lbs.) Price
36" 24"-48" 48"-72" 1,000 43" 7" 7 900 $2,395.00
36" 24"-48" 48"-72" 2,000 43" 7" 7 920 2,755.00
36" 24"-48" 48"-72" 3,000 43" 7" 8 940 3,411.00
36" 24"-48" 48"-72" 4,000 43" 7" 11 960 $3,732.00
36" 36"-48" 48"-72" 5,000 44" 8" 16 980 3,824.00
36" 36"-48" 48"-72" 6,000 44" 8" 16 1000 4,062.00
33" 36"-48" 48"-72" *8,000 44" 8" 10 1220 $5,587.00
33" 40"-60" 48"-72" *10,000 43" 7" 15 1370 6,214.00
33" 40"-60" 48"-72" *12,000 43" 10" 15 1520 6,686.00
48" 24"-48" 64"-90" 1,000 55" 7" 7 1100 3,459.00
48" 24"-48" 64"-90" 2,000 55" 7" 8 1120 3,513.00
48" 24"-48" 64"-90" 3,000 55" 7" 11 1140 3,943.00
48" 36"-48" 64"-96" 4,000 55" 8" 16 1160 4,176.00
48" 36"-48" 64"-96" 5,000 55" 8" 16 1180 4,779.00
48" 36"-48" 64"-96" 6,000 55" 8" 24 1200 5,205.00
45" 36"-48" 64"-96" *8,000 55" 8" 15 1430 6,937.00
45" 40"-60" 64"-96" *10,000 55" 10" 15 1580 7,315.00
45" 40"-60" 64"-96" *12,000 55" 10" 20 1730 7,803.00
60" 24"-48" 84"-108" 1,000 67" 7" 11 1700 4,296.00
60" 24"-48" 84"-108" 2,000 67" 7" 14 1720 4,421.00
60" 24"-48" 84"-108" 3,000 67" 7" 16 1740 4,654.00
60" 40"-72" 96"-120" 4,000 68" 8" 26 1760 5,366.00
60" 40"-72" 96"-120" 5,000 68" 8" 26 1780 6,202.00
60" 40"-72" 96"-120" 6,000 70" 10" 30 1800 6,669.00
60" 40"-72" 96"-120" *8,000 70" 10" 30 2030 7,852.00
60" 40"-72" 96"-120" *10,000 72" 12" 30 2180 8,593.00
60" 40"-72" 96"-120" *12,000 72" 12" 30 2330 8,988.00
72" 24"-48" 102"-120" 1,000 79" 7" 12 1950 5,132.00
72" 24"-48" 102"-120" 2,000 79" 7" 16 1970 5,503.00
72" 40"-72" 120"-144" 3,000 82" 10" 26 1990 6,028.00
72" 40"-72" 120"-144" 4,000 82" 10" 26 2010 6,077.00
72" 40"-72" 120"-144" 5,000 82" 10" 26 2030 7,099.00
72" 40"-72" 120"-144" 6,000 82" 10" 30 2050 7,793.00
72" 40"-72" 120"-144" *8,000 82" 10" 30 2300 8,712.00

* DENOTES 6.5 HP 208-230/460V 3PHASE (EXTERNALLY MOUNTED)
OTHER SIZES AVAILABLE

Shorty Scissor Lift Tables
Model Number Format
EHLTS - (width)(length) - capacity - raised height
* ALL UNITS HAVE EXTERNAL POWER UNIT *
Vertical Travel Platform Width Platform Length Capacity (lbs.) Raised height Lowered Height Travel Time (sec.) Weight (lbs.) Price
42" 24"-48" 36"-48" 1,000 31" 7" 5 520 $2,448.00
42" 24"-48" 36"-48" 2,000 31" 7" 5 530 2,808.00
42" 24"-48" 36"-48" 3,000 31" 7" 5 540 3,468.00
42" 24"-48" 36"-48" 4,000 31" 7" 10 590 3,747.00
42" 36"-48" 36"-48" 5,000 31" 7" 10 600 3,878.00
42" 36"-48" 36"-48" 6,000 31" 7" 10 610 4,119.00