Tilt
Master TM Series
Standard Features:

Available in AC, DC, and AIR/OIL.
|
|
|
|
|
Automatic Floor Lock |
Compact |
Ergonomic Handle |
| Tilt Master | |||||
| Model | Capacity (lbs) | Power Options | Description | Weight (lbs) | Price |
| TM-20 | 2,000 | Specify DC, AC, or AIR/OIL | Non-Straddle | 650 | $2,565.00 |
| TM-40 | 4,000 | Specify DC, AC, or AIR/OIL | Non-Straddle | 700 | 2,840.00 |
| TM-60 | 6,000 | Specify DC, AC, or AIR/OIL | Non-Straddle | 810 | 3,650.00 |
| TMS-20 | 2,000 | Specify DC, AC, or AIR/OIL | Straddle I.D. 49" | 800 | $2,910.00 |
| TMS-40 | 4,000 | Specify DC, AC, or AIR/OIL | Straddle I.D. 49" | 1100 | 3,130.00 |
| Tilt Master Options | |||||
| Model | Description | Weight (lbs) | Price | ||
| TM-CHUTE | Retrofit chute for TM-series only | 15 | $189.00 | ||
| TM-PTDS | Power Traction Drive System | 130 | 3,800.00 | ||
| TM-BC | Bench top style battery charger | 7 | 122.50 | ||
| TM-OB-R | On board battery charger w/ retrofit mounting kit | 9 | 220.00 | ||
| TM-BCI | Battery charge indicator | 8 | 75.00 | ||
| Reduced Reach Tilt Master Straddle | |||||
| Model | Capacity (lbs) | Reach | Fork Width | Weight (lbs) | Price |
| TMS-RR-20 | 2,000 | 14" | 4" | 800 | $2,910.00 |
| TMS-RR-40 | 4,000 | 14" | 4" | 1100 | 3,130.00 |
Call toll free 888-472-5737
sales@casterstore.com
Hours: Monday - Friday 8:30 AM to 5:00 PM
(EST)
Closed weekends (but you can try us!) and most major US holidays
Page updated: 06/09/2011