|
|||||
![]() |
|||||
|
|||||
HEATEATER WHEELS: |
||||||||
|
Wheel |
Width |
Hub Length |
Bore or Axel |
Bearing | Load |
Approx. Weight |
Wheel |
Price |
|
Dia |
Inches |
Inches |
Size |
Type | Cap |
Pounds |
Number |
Each |
| 2 1/2 | 1 3/8 | 1 1/2 | 1/2 | Plain | 400 | 0.5 | RM-25-171C | 3.84 |
| 1 3/8 | 1 1/2 | 5/8 | Plain | 400 | 0.5 | RM-25-171D | 3.84 | |
| 1 3/8 | 1 1/2 | 5/8 | Roller | 400 | 0.5 | RM-25-172D | 5.85 | |
| 1 3/8 | 1 1/2 | 1/2 | SS Ball | 400 | 0.5 | RM-25-173C | 16.79 | |
| 1 3/8 | 1 5/8 | 3/8 | SS Ball | 400 | 0.5 | RM-25-173C/B | 18.82 | |
| 3 | 1 | 1 3/16 | 5/16 | Plain | 500 | 0.5 | RM-31-171A | 3.93 |
| 1 3/8 | 1 1/2 | 1/2 | Plain | 600 | 0.5 | RM-3-171C | 4.41 | |
| 1 1/2 | 5/8 | Plain | 600 | 0.5 | RM-3-171D | 4.41 | ||
| 1 1/2 | 5/8 | Roller | 600 | 0.5 | RM-3-172D | 6.42 | ||
| 1 1/2 | 1/2 | SS Ball | 600 | 0.5 | RM-3-173C | 17.36 | ||
| 1 5/8 | 3/8 | SS Ball | 600 | 0.5 | RM-3-173C/B | 19.40 | ||
| 3 1/2 | 1 3/8 | 1 1/2 | 1/2 | Plain | 700 | 0.5 | RM-35-171C | 5.16 |
| 1 1/2 | 5/8 | Plain | 700 | 0.5 | RM-35-171D | 5.16 | ||
| 1 1/2 | 5/8 | Roller | 700 | 0.5 | RM-35-172D | 7.17 | ||
| 1 1/2 | 1/2 | SS Ball | 700 | 0.5 | RM-35-173C | 18.11 | ||
| 1 5/8 | 3/8 | SS Ball | 700 | 0.5 | RM-35-173C/B | 20.15 | ||
| 4 | 1 | 1 3/16 | 5/16 | Plain | 600 | 0.75 | RM-41-171A | 5.23 |
| 1 3/8 | 1 1/2 | 1/2 | Plain | 700 | 0.75 | RM-451-171C | 5.88 | |
| 1 1/2 | 5/8 | Plain | 700 | 0.75 | RM-451-171D | 5.88 | ||
| 1 1/2 | 1/2 | Plain | 700 | 0.75 | RM-4-171C | 5.88 | ||
| 1 1/2 | 5/8 | Plain | 700 | 0.75 | RM-4-171D | 5.88 | ||
| 1 1/2 | 5/8 | Roller | 700 | 0.75 | RMB-4-172D | 7.89 | ||
| 1 1/2 | 1/2 | SS Ball | 700 | 0.75 | RMB-4-173C | 18.82 | ||
| 1 5/8 | 3/8 | SS Ball | 700 |
0.75 |
RMB-4-173C/B | 20.87 | ||
| 1 1/2 |
1 5/8 |
1/2 | Plain | 700 | 0.75 | RM-45-171C | 5.88 | |
|
1 5/8 |
3/4 | Plain | 700 | 0.75 | RM-45-171E | 5.88 | ||
| 1 5/8 | 3/4 | Roller | 700 | 0.75 | RM-45-172E | 8.66 | ||
| 2 | 2 3/16 | 1/2 | Plain | 800 | 1.25 | RM-42-171C | 7.17 | |
| 2 3/16 | 3/4 | Plain | 800 | 1.25 | RM-42-171E | 7.17 | ||
| 2 3/16 | 3/4 | Roller | 800 | 1.25 | RMB-42-172E | 9.96 | ||
| 5 | 1 | 1 3/16 | 5/16 | Plain | 800 | 1.5 | RM-51-171A | 6.81 |
| 1 3/8 | 1 1/2 | 1/2 | Plain | 800 | 1.5 | RM-5-171C | 7.72 | |
| 1 1/2 | 5/8 | Plain | 800 | 1.5 | RM-5-171D | 7.72 | ||
| 1 1/2 | 5/8 | Roller | 800 | 1.5 | RMB-5-172D | 9.74 | ||
| 1 1/2 | 1/2 | SS Ball | 800 | 1.5 | RMB-5-173C | 21.02 | ||
| 1 5/8 | 3/8 | SS Ball | 800 | 1.5 | RMB-5-173C/B | 22.71 | ||
| 2 | 2 3/16 | 1/2 | Plain | 1000 | 1.75 | RM-52-171C | 12.13 | |
| 2 3/16 | 3/4 | Plain | 1000 | 1.75 | RM-52-171E | 12.13 | ||
| 2 3/16 | 3/4 | Roller | 1000 | 1.75 | RMB-52-172E | 14.92 | ||
| 6 | 1 3/8 | 1 1/2 | 1/2 | Plain | 800 | 1.75 | RM-6-171C | 9.74 |
| 1 1/2 | 5/8 | Plain | 800 | 1.75 | RM-6-171D | 9.74 | ||
| 1 1/2 | 5/8 | Roller | 800 | 1.75 | RMB-6-172D | 11.75 | ||
| 1 1/2 | 1/2 | SS Ball | 800 | 1.75 | RMB-6-173C | 22.69 | ||
| 1 5/8 | 3/8 | SS Ball | 800 | 1.75 | RMB-6-173C/B | 24.73 | ||
| 1 1/2 | 1 5/8 | 1/2 | Plain | 800 | 1.75 | RM-65-171C | 12.13 | |
| 1 5/8 | 3/4 | Plain | 800 | 1.75 | RM-65-171E | 12.13 | ||
| 1 5/8 | 3/4 | Roller | 800 | 1.75 | RMB-65-172E | 14.92 | ||
| 2 | 2 3/16 | 1/2 | Plain | 1200 | 2 | RM-62-171C | 14.51 | |
| 2 3/16 | 3/4 | Plain | 1200 | 2 | RM-62-171E | 14.51 | ||
| 2 3/16 | 3/4 | Roller | 1200 | 2 | RMB-62-172E | 17.18 | ||
| 8 | 1 1/2 | 1 5/8 | 1/2 | Plain | 1200 | 2.5 | RM-85-171C | 17.55 |
| 1 5/8 | 3/4 | Plain | 1200 | 2.5 | RM-85-171E | 17.55 | ||
| 1 5/8 | 3/4 | Roller | 1200 | 2.5 | RMB-85-172E | 20.34 | ||
| 2 | 2 3/16 | 1/2 | Plain | 1400 | 3.0 | RM-82-171C | 19.45 | |
| 2 3/16 | 3/4 | Plain | 1400 | 3.0 | RM-82-171E | 19.50 | ||
| 2 3/16 | 3/4 | Roller | 1400 | 3.0 | RMB-82-172E | 22.28 | ||
Wheels available with other size bearings and other types of bearings. Please inquire