|
|||||
![]() |
|||||
|
|||||
HEATEATER WHEELS: |
||||||||
|
Wheel |
Width |
Hub Length |
Bore or Axel |
Bearing | Load |
Approx. Weight |
Wheel |
Price |
|
Dia |
Inches |
Inches |
Size |
Type | Cap |
Pounds |
Number |
Each |
| 2 1/2 | 1 3/8 | 1 1/2 | 1/2 | Plain | 400 | 0.5 | RM-25-171C | 5.66 |
| 1 3/8 | 1 1/2 | 5/8 | Plain | 400 | 0.5 | RM-25-171D | 5.66 | |
| 1 3/8 | 1 1/2 | 5/8 | Roller | 400 | 0.5 | RM-25-172D | 6.85 | |
| 1 3/8 | 1 1/2 | 1/2 | SS Ball | 400 | 0.5 | RM-25-173C | 18.79 | |
| 1 3/8 | 1 5/8 | 3/8 | SS Ball | 400 | 0.5 | RM-25-173C/B | 20.82 | |
| 3 | 1 | 1 3/16 | 5/16 | Plain | 500 | 0.5 | RM-31-171A | 4.93 |
| 1 3/8 | 1 1/2 | 1/2 | Plain | 600 | 0.5 | RM-3-171C | 5.81 | |
| 1 1/2 | 5/8 | Plain | 600 | 0.5 | RM-3-171D | 5.81 | ||
| 1 1/2 | 5/8 | Roller | 600 | 0.5 | RM-3-172D | 8.42 | ||
| 1 1/2 | 1/2 | SS Ball | 600 | 0.5 | RM-3-173C | 19.36 | ||
| 1 5/8 | 3/8 | SS Ball | 600 | 0.5 | RM-3-173C/B | 21.40 | ||
| 3 1/2 | 1 3/8 | 1 1/2 | 1/2 | Plain | 700 | 0.5 | RM-35-171C | 7.16 |
| 1 1/2 | 5/8 | Plain | 700 | 0.5 | RM-35-171D | 7.16 | ||
| 1 1/2 | 5/8 | Roller | 700 | 0.5 | RM-35-172D | 9.17 | ||
| 1 1/2 | 1/2 | SS Ball | 700 | 0.5 | RM-35-173C | 20.11 | ||
| 1 5/8 | 3/8 | SS Ball | 700 | 0.5 | RM-35-173C/B | 22.15 | ||
| 4 | 1 | 1 3/16 | 5/16 | Plain | 600 | 0.75 | RM-41-171A | 7.23 |
| 1 3/8 | 1 1/2 | 1/2 | Plain | 700 | 0.75 | RM-451-171C | 7.88 | |
| 1 1/2 | 5/8 | Plain | 700 | 0.75 | RM-451-171D | 7.88 | ||
| 1 1/2 | 1/2 | Plain | 700 | 0.75 | RM-4-171C | 7.88 | ||
| 1 1/2 | 5/8 | Plain | 700 | 0.75 | RM-4-171D | 7.88 | ||
| 1 1/2 | 5/8 | Roller | 700 | 0.75 | RMB-4-172D | 9.89 | ||
| 1 1/2 | 1/2 | SS Ball | 700 | 0.75 | RMB-4-173C | 20.82 | ||
| 1 5/8 | 3/8 | SS Ball | 700 |
0.75 |
RMB-4-173C/B | 22.87 | ||
| 1 1/2 |
1 5/8 |
1/2 | Plain | 700 | 0.75 | RM-45-171C | 7.88 | |
|
1 5/8 |
3/4 | Plain | 700 | 0.75 | RM-45-171E | 7.88 | ||
| 1 5/8 | 3/4 | Roller | 700 | 0.75 | RM-45-172E | 10.66 | ||
| 2 | 2 3/16 | 1/2 | Plain | 800 | 1.25 | RM-42-171C | 9.17 | |
| 2 3/16 | 3/4 | Plain | 800 | 1.25 | RM-42-171E | 9.17 | ||
| 2 3/16 | 3/4 | Roller | 800 | 1.25 | RMB-42-172E | 11.96 | ||
| 5 | 1 | 1 3/16 | 5/16 | Plain | 800 | 1.5 | RM-51-171A | 8.81 |
| 1 3/8 | 1 1/2 | 1/2 | Plain | 800 | 1.5 | RM-5-171C | 9.72 | |
| 1 1/2 | 5/8 | Plain | 800 | 1.5 | RM-5-171D | 9.72 | ||
| 1 1/2 | 5/8 | Roller | 800 | 1.5 | RMB-5-172D | 11.74 | ||
| 1 1/2 | 1/2 | SS Ball | 800 | 1.5 | RMB-5-173C | 23.02 | ||
| 1 5/8 | 3/8 | SS Ball | 800 | 1.5 | RMB-5-173C/B | 24.71 | ||
| 2 | 2 3/16 | 1/2 | Plain | 1000 | 1.75 | RM-52-171C | 14.13 | |
| 2 3/16 | 3/4 | Plain | 1000 | 1.75 | RM-52-171E | 14.13 | ||
| 3/4 | Roller | 1000 | 1.75 | RMB-52-172E | 16.92 | |||
| 6 | 1 3/8 | 1 1/2 | 1/2 | Plain | 800 | 1.75 | RM-6-171C | 11.74 |
| 1 1/2 | 5/8 | Plain | 800 | 1.75 | RM-6-171D | 11.74 | ||
| 1 1/2 | 5/8 | Roller | 800 | 1.75 | RMB-6-172D | 13.75 | ||
| 1 1/2 | 1/2 | SS Ball | 800 | 1.75 | RMB-6-173C | 24.69 | ||
| 1 5/8 | 3/8 | SS Ball | 800 | 1.75 | RMB-6-173C/B | 26.73 | ||
| 1 1/2 | 1 5/8 | 1/2 | Plain | 800 | 1.75 | RM-65-171C | 14.13 | |
| 1 5/8 | 3/4 | Plain | 800 | 1.75 | RM-65-171E | 14.13 | ||
| 1 5/8 | 3/4 | Roller | 800 | 1.75 | RMB-65-172E | 16.92 | ||
| 2 | 2 3/16 | 1/2 | Plain | 1200 | 2 | RM-62-171C | 16.51 | |
| 2 3/16 | 3/4 | Plain | 1200 | 2 | RM-62-171E | 16.51 | ||
| 2 3/16 | 3/4 | Roller | 1200 | 2 | RMB-62-172E | 19.18 | ||
| 8 | 1 1/2 | 1 5/8 | 1/2 | Plain | 1200 | 2.5 | RM-85-171C | 19.55 |
| 1 5/8 | 3/4 | Plain | 1200 | 2.5 | RM-85-171E | 19.55 | ||
| 1 5/8 | 3/4 | Roller | 1200 | 2.5 | RMB-85-172E | 22.34 | ||
| 2 | 2 3/16 | 1/2 | Plain | 1400 | 3.0 | RM-82-171C | 21.45 | |
| 2 3/16 | 3/4 | Plain | 1400 | 3.0 | RM-82-171E | 21.50 | ||
| 2 3/16 | 3/4 | Roller | 1400 | 3.0 | RMB-82-172E | 24.28 | ||
Wheels available with other size bearings and other types of bearings. Please inquire
Call toll free 888-472-5737
sales@casterstore.com
Hours: Monday - Friday 8:30 AM to 5:00 PM (EST)
Closed weekends (but you can try us!) and most major US holidays